Basic Information |
|
| Product Name: | 1,2-DIIODOBENZENE |
| CAS: | 615-42-9 |
| English Synonyms: | BENZENE, 1,2-DIIODO- ; 1,2-DIIODOBENZENE ; O-DIIODOBENZENE ; EMOLECULES 490714 ; CHEMWISH IC08013 |
| MDL Number.: | MFCD00001038 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | IC1=C(C=CC=C1)I |
| InChi: | InChI=1S/C6H4I2/c7-5-3-1-2-4-6(5)8/h1-4H |
| InChiKey: | InChIKey=BBOLNFYSRZVALD-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | MP: 23.3-23.7 DEG C |
| Density: | 2.524g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 113 DEG C FLASHPOINT: 235.4 DEG F REFRACTIVE INDEX: N20/D 1.718(LIT) |
| Comments: | STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS05
GHS07
|
| Signal word: | Danger |
| Hazard statements: | H315-H318-H335 |
| Precautionary statements: | P261-P280-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:37/38-41 |
| Safe Code: | S:26-37/39 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号