Basic Information |
|
Product Name: | 3'-HYDROXYACETOPHENONE |
CAS: | 118-93-4 ;121-71-1 |
English Synonyms: | M-HYDROXYACETOPHENONE ; ATTERCOP-CHM AT112493 ; 3-HYDRAZINOBENZOICACID ; 1-ACETYL-3-HYDROXYBENZENE ; 3-ACETOPHENOL ; LABOTEST-BB LT03332088 ; 3-HYDROXYPHENYL METHYL KETONE ; 1-(3-HYDROXYPHENYL)ETHANONE ; 3-ACETYLPHENOL ; M-ACETOPHENOL ; 1-(3-HYDROXYPHENYL)ETHAN-1-ONE ; 3-HYDROXYACETOPHENONE ; O-HYDROXYACETOPHENONE ; 3'-HYDROXYACETOPHENONE ; OTAVA-BB 1901859 ; LABOTEST-BB LT01658526 |
MDL Number.: | MFCD00002298 |
H bond acceptor: | 2 |
H bond donor: | 1 |
Smile: | OC=1C=C(C=CC1)C(C)=O |
InChi: | InChI=1S/C8H8O2/c1-6(9)7-3-2-4-8(10)5-7/h2-5,10H,1H3 |
InChiKey: | InChIKey=LUJMEECXHPYQOF-UHFFFAOYSA-N |
Property |
|
Melting Point: | 90-95 DEG C(LIT)/94℃ |
Boiling Point: | 296 DEG C(LIT)/296℃ |
Density: | 1.1g/mLat25°C(lit.) |
Comments: | UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H302 |
hazard symbol: | Xn |
Risk Code: | R:22 |
Safe Code: | S:22-24/25 |
WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号