Basic Information |
|
| Product Name: | POTASSIUM HYDRIDE |
| CAS: | 7693-26-7 |
| English Synonyms: | POTASSIUM HYDRIDE |
| MDL Number.: | MFCD00011357 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | [KH] |
| InChi: | InChI=1S/K.H |
| InChiKey: | InChIKey=NTTOTNSKUYCDAV-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | DENSITY: 1.45 G/CM3 20 DEG C/316℃ |
| Physical Property: | FLASHPOINT: >113 DEG C FLASHPOINT: >235.4 DEG F |
| Comments: | CONCENTRATION: 50 WT% IN PARAFFIN PHYSICAL PROPERTIES: MELTING POINT OF PARAFFIN USED TO PREPARE MIXTURE IS APPROX 55-65 DEG C RIDADR: UN 1409 4.3/PG 1 WGK: 3 |
| Concentration: | 30wt%dispersioninmineraloil |
Safety information |
|
| Symbol: |
GHS02
GHS05
|
| Signal word: | Danger |
| Hazard statements: | H260-H314 |
| Precautionary statements: | P223-P231 + P232-P280-P305 + P351 + P338-P370 + P378-P422 |
| hazard symbol: | F,C |
| Risk Code: | R:11-14/15-34 |
| Safe Code: | S:16-26-27-36/37/39-45 |
| UN Code: | 1409 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号