Basic Information |
|
| Product Name: | DOMIPHEN BROMIDE |
| CAS: | 538-71-6 |
| English Synonyms: | DOMIFHEN BROMIDE ; (DODECYLDIMETHYL-2-PHENOXYETHYL)AMMONIUM BROMIDE ; DOMIPHEN BROMIDE |
| MDL Number.: | MFCD00011769 |
| H bond acceptor: | 2 |
| H bond donor: | 0 |
| Smile: | CCCCCCCCCCCC[N+](C)(C)CCOc1ccccc1.[Br-] |
| InChi: | InChI=1S/C22H40NO.BrH/c1-4-5-6-7-8-9-10-11-12-16-19-23(2,3)20-21-24-22-17-14-13-15-18-22;/h13-15,17-18H,4-12,16,19-21H2,1-3H3;1H/q+1;/p-1 |
| InChiKey: | InChIKey=OJIYIVCMRYCWSE-UHFFFAOYSA-M |
Property |
|
| Melting Point: | 117-119 DEG C(LIT)/117-119℃ |
| Comments: | RIDADR: UN 2811 6.1/PG 3 RTECS: BQ2030000 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-36 |
| UN Code: | 2811 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号