Basic Information |
|
Product Name: | METHYL PHENYL SULFONE |
CAS: | 3112-85-4 |
English Synonyms: | SULFONE, METHYL PHENYL ; BENZENE, (METHYLSULFONYL)- ; METHYL PHENYL SULPHONE ; METHANESULFONYLBENZENE ; (METHYLSULFONYL)BENZENE ; PHENYL METHYL SULFONE ; (METHYLSULPHONYL)BENZENE ; METHYL PHENYL SULFONE |
MDL Number.: | MFCD00014741 |
H bond acceptor: | 2 |
H bond donor: | 0 |
Smile: | CS(=O)(=O)c1ccccc1 |
InChi: | InChI=1S/C7H8O2S/c1-10(8,9)7-5-3-2-4-6-7/h2-6H,1H3 |
InChiKey: | InChIKey=JCDWETOKTFWTHA-UHFFFAOYSA-N |
Property |
|
Melting Point: | 85-87 DEG C |
Comments: | ASSAY METHOD: GC OTHER NOTES: VERSATILE BUILDING BLOCK FOR THE CONSTRUCTION OF DIVERSE FUNCTIONALITIES RTECS: WR6800000 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H302 |
hazard symbol: | Xn |
Risk Code: | R:22 |
Safe Code: | S:22-24/25 |
WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号