Basic Information |
|
Product Name: | [1,2-BIS(DIPHENYLPHOSPHINO)ETHANE]DICHLOROPALLADIUM(II) |
CAS: | 14647-24-6 ;19978-61-1 |
English Synonyms: | DICHLORO[1,1'-(BIS DIPHENYLPHOSPINO)ETHANE]-PALLADIUM ; DICHLORO(1,2-BIS(DIPHENYLPHOSPHINO)ETHANE)PALLADIUM(II) ; DICHLORO[BIS(1,2-DIPHENYLPHOSPHINO)ETHANE]PALLADIUM(II) ; PD(DPPE)CL2 ; DICHLORO (1,2-BIS (DIPHENYLPHOSPHINO)ETHANE DICHLOROPALLADIUM (II)) ; [1,2-BIS(DIPHENYLPHOSPHINO)ETHANE]DICHLOROPALLADIUM(II) ; DICHLORO[1,2-BIS(DIPHENYLPHOSPHANO)ETHANE]PALLADIUM(II) ; 1,2-[BIS(DIPHENYLPHOSPHINO)ETHANE]PALLADIUM(II) CHLORIDE ; [1,2-BIS(DIPHENYLPHOSPHINO)ETHANE]PALLADIUM(II) DICHLORIDE ; PDCL2(DPPE) |
MDL Number.: | MFCD00015702 |
H bond acceptor: | 0 |
H bond donor: | 0 |
Smile: | c1ccc(cc1)P(CCP(c2ccccc2)c3ccccc3)c4ccccc4.Cl[Pd]Cl |
InChi: | InChI=1S/C26H24P2.2ClH.Pd/c1-5-13-23(14-6-1)27(24-15-7-2-8-16-24)21-22-28(25-17-9-3-10-18-25)26-19-11-4-12-20-26;;;/h1-20H,21-22H2;2*1H;/q;;;+2/p-2 |
InChiKey: | InChIKey=LDJXFZUGZASGIW-UHFFFAOYSA-L |
Property |
|
Melting Point: | 360 oC |
Boiling Point: | MP: >300 DEG C |
Comments: | UNSPSC: 12352103 WGK: 3 |
Safety information |
|
Symbol: |
![]() |
Signal word: | Warning |
Hazard statements: | H315-H319-H335 |
Precautionary statements: | P261-P305 + P351 + P338 |
hazard symbol: | Xi |
Risk Code: | R:36/37/38 |
Safe Code: | S:26-37/39 |
WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号