Basic Information |
|
| Product Name: | DIURON |
| CAS: | 330-54-1 |
| English Synonyms: | DCMU(R) ; 3,(3',4'-DICHLOROPHENYL)-1,1-DIMETHYLUREA ; DMU(R) ; DCMU ; 3-(3,4-DICHLOROPHENYL)-1,1-DIMETHYLUREA ; UREA, N'-(3,4-DICHLOROPHENYL)-N,N-DIMETHYL- ; 1,1-DIMETHYL-3-(3,4-DICHLOROPHENYL)UREA ; N-(3,4-DICHLOROPHENYL)-N,N-DIMETHYLUREA ; KARMEX(R) ; 1-(3,4-DICHLOROPHENYL)-3,3-DIMETHYLUREA ; DIURON |
| MDL Number.: | MFCD00018136 |
| H bond acceptor: | 3 |
| H bond donor: | 1 |
| Smile: | CN(C)C(=O)Nc1ccc(c(c1)Cl)Cl |
| InChi: | InChI=1S/C9H10Cl2N2O/c1-13(2)9(14)12-6-3-4-7(10)8(11)5-6/h3-5H,1-2H3,(H,12,14) |
| InChiKey: | InChIKey=XMTQQYYKAHVGBJ-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 158-159℃ |
| Boiling Point: | MP: 157-159 DEG C |
| Comments: | RIDADR: UN 3077 9/PG 3 RTECS: YS8925000 UNSPSC: 12352100 WGK: 3 |
| Concentration: | 100ng/μLinacetonitrile |
Safety information |
|
| Symbol: |
GHS07
GHS08
GHS09
|
| Signal word: | Warning |
| Hazard statements: | H302-H351-H373-H410 |
| Precautionary statements: | P273-P281-P501 |
| hazard symbol: | Xn,N |
| Risk Code: | R:22-40-48/22-50/53 |
| Safe Code: | S:13-36/37-46-60-61 |
| UN Code: | 3077 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号