Basic Information |
|
Product Name: | 2-BENZYL-4-CHLOROPHENOL |
CAS: | 120-32-1 |
English Synonyms: | CLOROPHENE ; 2-BENZYL-4-CHLOROPHENOL ; 4-CHLORO-ALPHA-PHENYL-O-CRESOL ; 5-CHLORO-2-HYDROXYDIPHENYLMETHANE ; 4-CHLORO-2-(PHENYLMETHYL)PHENOL ; NEOSABENYL ; 4-CHLORO-2-BENZYL PHENOL ; CHLOROPHENE ; STANOPHEN NO 1(R) ; BENZYL(2-)-4-CHLOROPHENOL ; 2-BENZYL-P-CHLOROPHENOL ; O-BENZYL-P-CHLOROPHENOL ; CLOROFENE |
MDL Number.: | MFCD00020140 |
H bond acceptor: | 1 |
H bond donor: | 1 |
Smile: | c1ccc(cc1)Cc2cc(ccc2O)Cl |
InChi: | InChI=1S/C13H11ClO/c14-12-6-7-13(15)11(9-12)8-10-4-2-1-3-5-10/h1-7,9,15H,8H2 |
InChiKey: | InChIKey=NCKMMSIFQUPKCK-UHFFFAOYSA-N |
Property |
|
Melting Point: | 46-49 DEG C(LIT) |
Boiling Point: | 160-162 DEG C(LIT) |
Density: | 1.188g/mLat25°C(lit.) |
Comments: | RIDADR: UN 3077 9/PG 3 RTECS: GO7175000 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
Symbol: |
![]() ![]() ![]() |
Signal word: | Danger |
Hazard statements: | H302-H315-H318-H335-H410 |
Precautionary statements: | P261-P273-P280-P305 + P351 + P338-P501 |
hazard symbol: | Xn,N |
Risk Code: | R:22-37/38-41-50/53 |
Safe Code: | S:26-39-60-61 |
WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号