Basic Information |
|
Product Name: | 3-METHOXY-3-METHYL-1-BUTANOL |
CAS: | 77908-12-4 ;56539-66-3 |
English Synonyms: | 3-METHOXY-3-METHYLBUTANOL ; 3-METHOXY-3-METHYL-BUTAN-1-OL ; 3-METHOXY-3-METHYL-1-BUTANOL ; 3-METHYL-3-METHOXYBUTANOL ; MMB |
MDL Number.: | MFCD00044771 |
H bond acceptor: | 2 |
H bond donor: | 1 |
Smile: | CC(C)(CCO)OC |
InChi: | InChI=1S/C6H14O2/c1-6(2,8-3)4-5-7/h7H,4-5H2,1-3H3 |
InChiKey: | InChIKey=MFKRHJVUCZRDTF-UHFFFAOYSA-N |
Property |
|
Boiling Point: | MP: < -50 DEG C |
Density: | 0.926g/mLat20°C(lit.) |
Physical Property: | FLASHPOINT: 159.8 DEG F FLASHPOINT: 71 DEG C REFRACTIVE INDEX: N20/D 1.428(LIT) |
Comments: | UNSPSC: 12352100 WGK: 3 |
Safety information |
|
WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号