Basic Information |
|
| Product Name: | 1-(tert-Butoxycarbonyl)piperidine-4-carboxylic acid |
| CAS: | 84358-13-4 ;174286-31-8 ;174316-71-3 |
| English Synonyms: | BOC-INP-OH ; 1-N-BOC-PIPERIDINE-4-CARBOXYLIC ACID ; 1,4-PIPERIDINEDICARBOXYLIC ACID, 1-(1,1-DIMETHYLETHYL) ESTER ; PIPERIDINE-1,4-DICARBOXYLIC ACID MONO-TERT-BUTYL ESTER ; N-BOC-PIPERIDINE-4-CARBOXYLIC ACID ; N-T-BUTYLOXYCARBONYL-PIPERIDINE-4-CARBOXYLIC ACID ; N-BOC-DL-ISONIPECOTIC ACID ; 1-(T-BUTOXYCARBONYL)PIPERIDINE-4-CARBOXYLIC ACID ; BOC-INP ; 1-BOC-PIPERIDINE-4-CARBOXYLIC ACID ; 1-(TERT-BUTOXYCARBONYL)-4-PIPERIDINECARBOXYLIC ACID ; 1-BOC-4-PIPERIDINECARBOXYLIC ACID ; N-BOC-ISONIPECOTIC ACID ; BOC-DL-INP-OH ; 1-(TERT-BUTOXYCARBONYL)PIPERIDINE-4-CARBOXYLID ACID ; N-BOC-DL-ISONIPECOTIC ACID 98+% ; 1-BOC-PIPERIDINE-4-CARBOXYLIC ACID, 1-TERT-BUTOXYCARBONYL-PIPERIDINE-4-CARBOXYLIC ACID >98% ; N-TERT-BUTOXYCARBONYL-4-PIPERIDINECARBOXYLIC ACID ; 1-(TERT-BUTOXYCARBONYL)PIPERIDINE-4-CARBOXYLIC ACID ; 1-(1,1-DIMETHYLETHYL)1,4-PIPERIDINEDICARBOXYLIC ACID ; 1-BOC-ISONIPECOTIC ACID ; 1-[(TERT-BUTYL)OXYCARBONYL]PIPERIDINE-4-CARBOXYLIC ACID ; 1-(TERT-BUTOXYCARBONYL)ISONIPECOTIC ACID ; BOC-ISONIPECOTIC ACID ; ISONIPECOTIC ACID, N-BOC PROTECTED ; N-T-BUTYLOXYCARBONYL-ISONIPECOTIC ACID ; N-T-BOC-ISONIPECOTIC ACID ; BUTTPARK 99\04-45 ; N-BOC-4-PIPERIDINECARBOXYLIC ACID ; BOC-PIC(4)-OH ; PIPERIDINE-4-CARBOXYLIC ACID, N-BOC PROTECTED ; 1-(TERT-BUTOXYCARBONYL)-4-PIPERIDINECARBOXYLIC ACID 98.0+% ; N-BOC-ISONIPECOTIC ACID, 98+% ; BOC-PIPERIDINE-4-CARBOXYLIC ACID ; 1-N-BOC-4-PIPERIDINECARBOXYLIC ACID ; N-BOC-PIPERIDYL-4-CARBOXYLIC ACID |
| MDL Number.: | MFCD00076999 |
| H bond acceptor: | 5 |
| H bond donor: | 1 |
| Smile: | CC(C)(C)OC(=O)N1CCC(CC1)C(=O)O |
| InChi: | InChI=1S/C11H19NO4/c1-11(2,3)16-10(15)12-6-4-8(5-7-12)9(13)14/h8H,4-7H2,1-3H3,(H,13,14) |
| InChiKey: | InChIKey=JWOHBPPVVDQMKB-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 148-153 DEG C/149-151°C |
| Comments: | ASSAY METHOD: HPLC UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315,H319,H335 |
| Precautionary statements: | P261,P305+P351+P338,P302+P352,P321,P405,P501A |
| hazard symbol: | Xi |
| Risk Code: | R:R36/37/38 |
| Safe Code: | S:S26;S37 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号