Basic Information |
|
| Product Name: | DIALLYL DICARBONATE |
| CAS: | 115491-93-5 |
| English Synonyms: | DIALLYL PYROCARBONATE ; DIALLYL DICARBONATE ; (ALLOC)2O ; PYROCARBONIC ACID DIALLYL ESTER |
| MDL Number.: | MFCD00077721 |
| H bond acceptor: | 5 |
| H bond donor: | 0 |
| Smile: | C=CCOC(=O)OC(=O)OCC=C |
| InChi: | InChI=1S/C8H10O5/c1-3-5-11-7(9)13-8(10)12-6-4-2/h3-4H,1-2,5-6H2 |
| InChiKey: | InChIKey=XVSSGIXTKVRGAR-UHFFFAOYSA-N |
Property |
|
| Boiling Point: | 60 DEG C/0.05 MMHG(LIT) |
| Density: | 1.121g/mLat25°C(lit.) |
| Physical Property: | FLASHPOINT: 201 DEG F FLASHPOINT: 94 DEG C REFRACTIVE INDEX: N20/D 1.434(LIT) |
| Comments: | WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-36 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号