Basic Information |
|
| Product Name: | 3,4-DIBROMOTOLUENE |
| CAS: | 2943-34-2 ;60956-23-2 |
| English Synonyms: | 1,2-DIBROMO-4-METHYLBENZENE ; 3,4-DIBROMOTOLUENE |
| MDL Number.: | MFCD00079744 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | Cc1ccc(c(c1)Br)Br |
| InChi: | InChI=1S/C7H6Br2/c1-5-2-3-6(8)7(9)4-5/h2-4H,1H3 |
| InChiKey: | InChIKey=LDCPXNOCWDGYIU-UHFFFAOYSA-N |
Property |
|
| Melting Point: | -10°C/-10°C |
| Boiling Point: | 112 DEG/20MM/241°C/241°C |
| Density: | 1.807g/mLat25°C |
| Physical Property: | FLASHPOINT: >110 DEG C FLASHPOINT: >230 DEG F REFRACTIVE INDEX: N20/D 1.600 |
| Comments: | WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26 |
| WGK Germany: | 3 |
| Flash point: | 116°C/116°C |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号