Basic Information |
|
Product Name: | PIPERIDINE-D11 |
CAS: | 143317-90-2 |
English Synonyms: | PIPERIDINE-D11 |
MDL Number.: | MFCD00145124 |
H bond acceptor: | 1 |
H bond donor: | 0 |
Smile: | [2H]C1(C(C(N(C(C1([2H])[2H])([2H])[2H])[2H])([2H])[2H])([2H])[2H])[2H] |
InChiKey: | InChIKey=null |
Property |
|
Melting Point: | -13 DEG C(LIT) |
Boiling Point: | 106 DEG C(LIT) |
Density: | DENSITY: 0.973 G/ML AT 25 DEG C |
Physical Property: | FLASHPOINT: 16 DEG C FLASHPOINT: 60.8 DEG F REFRACTIVE INDEX: N20/D 1.448(LIT) |
Comments: | MASS SHIFT: M+11 RIDADR: UN 2401 8/PG 1 UNSPSC: 12142200 WGK: 1 |
Information: | ISOTOPIC PURITY: 98 ATOM % D MW: 96.11 BY ATOM % CALCULATION |
Safety information |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号