Basic Information |
|
| Product Name: | (S)-3-BUTENE-1,2-DIOL |
| CAS: | 62214-39-5 |
| English Synonyms: | (S)-3-BUTENE-1,2-DIOL ; (S)-BUT-3-ENE-1,2-DIOL ; 3-BUTENE-1,2-DIOL, (2S)- |
| MDL Number.: | MFCD00145261 |
| H bond acceptor: | 2 |
| H bond donor: | 2 |
| Smile: | C=C[C@@H](CO)O |
| InChi: | InChI=1S/C4H8O2/c1-2-4(6)3-5/h2,4-6H,1,3H2/t4-/m0/s1 |
| InChiKey: | InChIKey=ITMIAZBRRZANGB-BYPYZUCNSA-N |
Property |
|
| Density: | DENSITY: 1.053 G/ML AT 20 DEG C(LIT) |
| Physical Property: | FLASHPOINT: 109 DEG C FLASHPOINT: 228.2 DEG F REFRACTIVE INDEX: N20/D 1.461 |
| Comments: | ASSAY METHOD: GC STORAGE TEMPERATURE: 2-8 DEG C UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H315-H319-H335 |
| Precautionary statements: | P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:36/37/38 |
| Safe Code: | S:26-36 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号