basic_info |
|
Product_Name: | (BROMOMETHYLENE)DIMETHYLIMINIUM BROMIDE |
CAS: | 24774-61-6 |
EnglishSynonyms: | DIMETHYLBROMOMETHYLENEAMMONIUM BROMIDE ; (BROMOMETHYLENE)DIMETHYLIMINIUM BROMIDE ; (BROMOMETHYLIDENE)DIMETHYLAZANIUM BROMIDE |
pro_mdlNumber: | MFCD00191854 |
pro_acceptors: | 1 |
pro_donors: | 0 |
pro_smile: | C[N+](=CBr)C.[Br-] |
InChi: | InChI=1S/C3H7BrN.BrH/c1-5(2)3-4;/h3H,1-2H3;1H/q+1;/p-1 |
InChiKey: | InChIKey=XIXYNENNFUBWFK-UHFFFAOYSA-M |
property |
|
MeltingPoint: | 148-153 DEG C(LIT) |
Comments: | UNSPSC: 12352100 WGK: 3 |
secure_info |
|
secure_symbol: |
![]() |
secure_signal_word: | Warning |
secure_risk_stmt: | H302-H312-H315-H319-H332-H335 |
secure_cautionary_stmt: | P261-P280-P305 + P351 + P338 |
secure_damage_code: | Xn |
secure_risk_disclosure_stmt: | R:20/21/22-36/37/38 |
secure_security_stmt: | S:26-36/37 |
secure_wgk_germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号