Basic Information |
|
| Product Name: | 1,3-DIBROMO-2-(CHLOROMETHYL)BENZENE |
| CAS: | 858006-31-2 |
| English Synonyms: | 1,3-DIBROMO-2-(CHLOROMETHYL)BENZENE ; 2,6-DIBROMOBENZYL CHLORIDE |
| MDL Number.: | MFCD00234260 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1cc(c(c(c1)Br)CCl)Br |
| InChi: | InChI=1S/C7H5Br2Cl/c8-6-2-1-3-7(9)5(6)4-10/h1-3H,4H2 |
| InChiKey: | InChIKey=ZQXXGYGHMXZRRY-UHFFFAOYSA-N |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号