Basic Information |
|
| Product Name: | ARG-LYS-LYS-GLY-CYS-TRP-LYS-CYS-GLY-LYS-GLU-GLY-HIS-GLN |
| English Synonyms: | GAG P7 NC (32-45) (1) ; ARG-LYS-LYS-GLY-CYS-TRP-LYS-CYS-GLY-LYS-GLU-GLY-HIS-GLN ; P15 (409-422) |
| MDL Number.: | MFCD00273616 |
| H bond acceptor: | 43 |
| H bond donor: | 26 |
| Smile: | c1ccc2c(c1)c(c[nH]2)C[C@@H](C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CS)C(=O)NCC(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CCC(=O)O)C(=O)NCC(=O)N[C@@H](Cc3c[nH]cn3)C(=O)N[C@@H](CCC(=O)N)C(=O)O)NC(=O)[C@H](CS)NC(=O)CNC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCCN)NC(=O)[C@H](CCCNC(=N)N)N |
| InChi: | InChI=1S/C69H113N25O18S2/c70-23-7-3-15-43(89-63(106)45(17-5-9-25-72)88-58(101)41(74)13-11-27-79-69(76)77)59(102)81-34-56(98)87-52(36-114)67(110)93-49(28-38-30-80-42-14-2-1-12-40(38)42)65(108)90-46(18-6-10-26-73)64(107)94-51(35-113)61(104)83-32-54(96)85-44(16-4-8-24-71)62(105)91-47(20-22-57(99)100)60(103)82-33-55(97)86-50(29-39-31-78-37-84-39)66(109)92-48(68(111)112)19-21-53(75)95/h1-2,12,14,30-31,37,41,43-52,80,113-114H,3-11,13,15-29,32-36,70-74H2,(H2,75,95)(H,78,84)(H,81,102)(H,82,103)(H,83,104)(H,85,96)(H,86,97)(H,87,98)(H,88,101)(H,89,106)(H,90,108)(H,91,105)(H,92,109)(H,93,110)(H,94,107)(H,99,100)(H,111,112)(H4,76,77,79)/t41-,43-,44-,45-,46-,47-,48-,49-,50-,51-,52-/m0/s1 |
| InChiKey: | InChIKey=SBMDQAPQTVEXAE-IVVHZPEWSA-N |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号