Basic Information |
|
| Product Name: | 1-ETHYNYL-2,4-DIFLUOROBENZENE |
| CAS: | 302912-34-1 |
| English Synonyms: | 1-ETHYNYL-2,4-DIFLUOROBENZENE ; 2,4-DIFLUOROPHENYLACETYLENE ; BENZENE, 1-ETHYNYL-2,4-DIFLUORO- ; 1-ETHYNYL-2,4-FLUOROBENZENE |
| MDL Number.: | MFCD02093726 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | C#Cc1ccc(cc1F)F |
| InChi: | InChI=1S/C8H4F2/c1-2-6-3-4-7(9)5-8(6)10/h1,3-5H |
| InChiKey: | InChIKey=HRUJQXRGWQWYDH-UHFFFAOYSA-N |
Property |
|
| Melting Point: | 29-32 DEG C(LIT) |
| Physical Property: | FLASHPOINT: 33 DEG C FLASHPOINT: 91.4 DEG F |
| Comments: | RIDADR: UN 1325 4.1/PG 3 UNSPSC: 12352100 WGK: 3 |
Safety information |
|
| Symbol: |
GHS02
GHS07
|
| Signal word: | Warning |
| Hazard statements: | H228-H315-H319-H335 |
| Precautionary statements: | P210-P261-P305 + P351 + P338 |
| hazard symbol: | Xi |
| Risk Code: | R:10-36/37/38 |
| Safe Code: | S:16-26-36 |
| WGK Germany: | 3 |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号