Basic Information |
|
| Product Name: | ROSE BENGAL, BENZYL ESTER |
| English Synonyms: | ROSE BENGAL, BENZYL ESTER |
| MDL Number.: | MFCD06796492 |
| H bond acceptor: | 5 |
| H bond donor: | 0 |
| Smile: | c1ccc(cc1)COc2c(cc3c(c2I)Oc4c(cc(c(c4I)OCc5ccccc5)I)C36c7c(c(c(c(c7Cl)Cl)Cl)Cl)C(=O)O6)I |
| InChi: | InChI=1S/C34H16Cl4I4O5/c35-23-21-22(24(36)26(38)25(23)37)34(47-33(21)43)17-11-19(39)31(44-13-15-7-3-1-4-8-15)27(41)29(17)46-30-18(34)12-20(40)32(28(30)42)45-14-16-9-5-2-6-10-16/h1-12H,13-14H2 |
| InChiKey: | InChIKey=AFTITLGDZRPZQY-UHFFFAOYSA-N |
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号