Basic Information |
|
| Product Name: | 3-BROMO-1H-INDAZOL-5-AMINE |
| CAS: | 478837-59-1 |
| English Synonyms: | 5-AMINO-3-BROMOINDAZOLE ; 3-BROMO-1H-INDAZOL-5-AMINE ; 1H-INDAZOL-5-AMINE,3-BROMO- ; 5-AMINO-3-BROMO (1H)INDAZOLE ; 3-BROMO-1H-INDAZOLE-5-YLAMINE ; ABLOCK AB-12-9195 ; 3-BROMO-INDAZOL-5-AMINE |
| MDL Number.: | MFCD07781655 |
| H bond acceptor: | 3 |
| H bond donor: | 2 |
| Smile: | c1cc2c(cc1N)c(n[nH]2)Br |
| InChi: | InChI=1S/C7H6BrN3/c8-7-5-3-4(9)1-2-6(5)10-11-7/h1-3H,9H2,(H,10,11) |
| InChiKey: | InChIKey=AOKHRTSXJINPPJ-UHFFFAOYSA-N |
Property |
|
Safety information |
|
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号