Basic Information |
|
| Product Name: | 2,6-DIBROMO-3,5-DICHLORO-4-FLUOROIODOBENZENE |
| English Synonyms: | 1,3-DIBROMO-4,6-DICHLORO-5-FLUORO-2-IODOBENZENE ; 2,6-DIBROMO-3,5-DICHLORO-4-FLUOROIODOBENZENE |
| MDL Number.: | MFCD11845870 |
| H bond acceptor: | 0 |
| H bond donor: | 0 |
| Smile: | c1(c(c(c(c(c1Cl)Br)I)Br)Cl)F |
| InChi: | InChI=1S/C6Br2Cl2FI/c7-1-3(9)5(11)4(10)2(8)6(1)12 |
| InChiKey: | InChIKey=PTBWOPPWWXNXPZ-UHFFFAOYSA-N |
Property |
|
Safety information |
|
* If the product has intellectual property rights, a license granted is must or contact us.
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号