Cat # | Product Name | Cas No. | Formula | Enqiury |
---|---|---|---|---|
(003179) | N,N,N',N'-TETRAKIS(2-HYDROXYETHYL)ADIPAMIDE | 6334-25-4 | C14 H28 N2 O6 | Enqiury |
(003453) | POMEGRANATE PE | 84961-57-9 | Enqiury | |
(003285) | BRIMONIDINE TARTRATE | 70359-46-5;59803-98-4 | C11 H10 Br N5 . C4 H6 O6 | Enqiury |
(003260) | PEPTONE | 91079-46-8;68607-88-5 | Enqiury | |
(003133) | CIS-BBD | 61397-56-6 | C18 H15 Br Cl2 O4 | Enqiury |
(002636) | TIAGABINE HYDROCHLORIDE | 145821-59-6 | C20 H25 N O2 S2 . Cl H | Enqiury |
(002700) | 4-CHLORO-N-(4-METHOXYBENZYL)-2-(TRIFLUOROACETYL)ANILINE | 173676-54-5 | C16 H13 Cl F3 N O2 | Enqiury |
(003050) | DISPERSE BLUE 291 | 83929-84-4;56548-64-2 | C19 H21 Br N6 O6 | Enqiury |
(002600) | IBANDRONATE SODIUM | 138844-81-2;138926-19-9 | C9 H22 N O7 P2 . Na | Enqiury |
(003352) | METHYL 2-AMINO-3-CHLOROBENZOATE | C8 H8 Cl N O2 | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号