Cat # | Product Name | Cas No. | Formula | Enqiury |
---|---|---|---|---|
E/0300/53 | ESCHKA'S MIXTURE | 8007-09-8 | C O3 . 2 Mg O . 2 Na | Enqiury |
T/3940/48 | DODECA-TUNGSTOSILICIC ACID HEXAHYDRATE | 12027-38-2 | 4 O9 W3 . 6 H2 O . H4 O4 Si | Enqiury |
IE/1046/48 | AMBERLITE(R) FPC3500 | 950182-46-4 | Enqiury | |
S/5081/53 | SODIUM HYPOPHOSPHITE MONOHYDRATE | 13933-52-3;123333-67-5 | Na . H2 O . H2 O2 P | Enqiury |
I/0505/50 | IODINE INDICATOR | 9005-84-9 | Enqiury | |
K/2770/48 | AQUALINE(R) SODIUM TARTRATE | 6106-24-7 | Enqiury | |
K/2560/04 | AQUALINE ELECTROLYTE CG | Enqiury | ||
K/2520/08 | AQUALINE ELECTROLYTE AG | Enqiury | ||
IE/1502/53 | AMBERLITE(R) MB 6113 HYDROGEN AND HYDROXIDE FORM | Enqiury | ||
C/0520/48 | CADMIUM SULFATE 8/3-HYDRATE | 7790-84-3 | 3 Cd . 3 O4 S . 8 H2 O | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号