Cat # | Product Name | Cas No. | Formula | Enqiury |
---|---|---|---|---|
X602.31.20 | D-XYLOSE | 31178-70-8;41247-05-6 | C5 H10 O5 | Enqiury |
G051.30.30 | D-GALACTOSE | 26566-61-0;59-23-4 | C6 H12 O6 | Enqiury |
C480.50.05 | CHLOROPHENOL RED SODIUM SALT | 123333-64-2 | C19 H11 Cl2 O5 S . Na | Enqiury |
R609.50.15 | ROSE BENGAL | 632-69-9;11121-48-5 | C20 H2 Cl4 I4 O5 . 2 Na | Enqiury |
C379.10.30 | CERIC AMMONIUM NITRATE | 16774-21-3 | Ce . 4 N O3 . 2 H N O3 . 2 H3 N | Enqiury |
T506.10.15 | THYMOL BLUE SODIUM SALT | 62625-21-2;81012-93-3 | C27 H29 O5 S . Na | Enqiury |
A943.30.20 | L-ASPARAGINE MONOHYDRATE | 70-47-3;5794-13-8 | C4 H8 N2 O3 . H2 O | Enqiury |
P806.31.65 | POTASSIUM SODIUM TARTRATE TETRAHYDRATE | 6100-19-2;6100-16-9 | C4 H4 O6 . K . Na . 4 H2 O | Enqiury |
C091.32.55 | CALCIUM LACTATE PENTAHYDRATE | 28305-25-1;5743-47-5 | C6 H10 Ca O6 . 5 H2 O | Enqiury |
M116.31.50 | MAGNESIUM D-GLUCONATE HYDRATE | 59625-89-7;336879-53-9 | C12 H22 Mg O14 . H2 O | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号