| Cat # | Product Name | Cas No. | Formula | Enqiury |
|---|---|---|---|---|
| 9191 | ETHYLENE/METHACRYLIC ACID IONOMER, SODIUM ION | 25608-26-8 | C18 H27 O6 X2 . 3 Na | Enqiury |
| 7991 | ETHYLENE-ETHYL ACRYLATE COPOLYMER | 9010-86-0 | C21 H36 O6 X2 | Enqiury |
| 8740 | POLY(VINYLIDENE CHLORIDE-CO-ACRYLONITRILE) | 9010-76-8 | C15 H15 Cl6 N3 X2 | Enqiury |
| 1144 | STYRENE/ALLYL ALCOHOL COPOLYMER | 25119-62-4 | C33 H42 O3 X2 | Enqiury |
| 9429 | ETHYL ESTER OF PVM/MA COPOLYMER | 25087-06-3;50935-57-4 | C27 H42 O15 X2 | Enqiury |
| 9448 | POLY(1-VINYLPYRROLIDONE-CO-VINYL ACETATE) | 25086-89-9 | C30 H45 N3 O9 X2 | Enqiury |
| 9190 | POLY(ETHYLENE-ALT-MALEIC ANHYDRIDE) | 9006-26-2 | C18 H18 O9 X2 | Enqiury |
| 8746 | POLY(METHYL VINYL ETHER-ALT-MALEIC ANHYDRIDE) | 9011-16-9 | C21 H24 O12 X2 | Enqiury |
| 9182 | STYRENE MALEIC ANHYDRIDE COPOLYMER | 31959-78-1;9011-13-6 | C36 H30 O9 X2 | Enqiury |
| 8682 | POLYSTYRENE-B-POLYBUTADIENE-B-POLYSTYRENE | 9003-55-8 | C36 H42 X2 | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号