| Cat # | Product Name | Cas No. | Formula | Enqiury |
|---|---|---|---|---|
| TCD2697-025G | 1,8-DIHYDROXY-4,5-DINITROANTHRAQUINONE | 81-55-0 | C14 H6 N2 O8 | Enqiury |
| TCQ0022-025G | SOLVENT VIOLET 13 | 81-48-1 | C21 H15 N O3 | Enqiury |
| AAA10374-22 | ANTHRACENE BROWN | 75025-97-7;602-64-2 | C14 H8 O5 | Enqiury |
| TCN0127-500G | 1-NITROANTHRAQUINONE | 82-34-8 | C14 H7 N O4 | Enqiury |
| TCD0133-010G | 1,1'-DIANTHRIMIDE | 82-22-4 | C28 H15 N O4 | Enqiury |
| TCD1389-005G | BIANTHRONYL | 434-84-4 | C28 H18 O2 | Enqiury |
| TCM0586-005G | 2-[(4-METHOXYBENZYLIDENE)AMINO]FLUORENE | 5424-78-2 | C21 H17 N O | Enqiury |
| TCD0065-001G | 2,7-DI(ACETAMIDO)FLUORENE | 304-28-9 | C17 H16 N2 O2 | Enqiury |
| AAAA12437-22 | 2,7-DIBROMOFLUORENE | 16433-88-8 | C13 H8 Br2 | Enqiury |
| TCP0737-010G | PENTAERYTHRITYL TETRAIODIDE | 1522-88-9 | C5 H8 I4 | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号