Cat # | Product Name | Cas No. | Formula | Enqiury |
---|---|---|---|---|
42537.01 | IEF ANODE BUFFER | Enqiury | ||
39212.01 | IEF MARKER 3-10 | Enqiury | ||
58004.01 | ANTI-ACTIVATED EGFR (PSER1047) MOUSE MAB | Enqiury | ||
52150.01 | CATHEPSIN INHIBITOR II | C27 H27 N3 O6 | Enqiury | |
38125.03 | VANCOMYCIN HYDROCHLORIDE | 1404-93-9 | C66 H75 Cl2 N9 O24 . Cl H | Enqiury |
39103.03 | PROTEASE INHIBITOR MIX P | Enqiury | ||
58026.01 | ANTI-ACTIVATED SRC (PTYR 416) | Enqiury | ||
58008.01 | ANTI-ACTIVATED GSK3BETA (PSER9), HUMAN | Enqiury | ||
30315.05 | BETA-NICOTINAMIDE ADENINE DINUCLEOTIDE PHOSPHATE NA2-SALT | 53-59-8 | C21 H26 N7 O17 P3 . 2 Na . 3 H2 O | Enqiury |
48501.01 | LB-MEDIUM | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号