Cat # | Product Name | Cas No. | Formula | Enqiury |
---|---|---|---|---|
017-0106 | MONKEY IGA, WHOLE MOLECULE | Enqiury | ||
100-4165NP | MNE LFP LIF PAE PAE ASG PYV | Enqiury | ||
MPMS-0010 | METHOXYPHENAZINE METHOSULFATE-NBT | Enqiury | ||
009-0502 | HUMAN IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | Enqiury | ||
008-0502 | HORSE IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | Enqiury | ||
006-0502 | GUINEA PIG IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | Enqiury | ||
007-0502 | GS HAMSTER IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | Enqiury | ||
005-0502 | GOAT IGG, WHOLE MOLECULE, ALKALINE PHOSPHATASE | Enqiury | ||
813-7902 | FAB ANTI-SHEEP IGG (H AND L), TEXAS RED | Enqiury | ||
813-7002 | FAB ANTI-SHEEP IGG (H AND L), RHODAMINE | Enqiury |
2010-2025 © Chemical Cloud Database. ALL Rights Reserved.浙ICP备11020424号-1
浙公网安备 33010802004002号